01 · Rings
Measure a ring that already fits
Use a ring worn comfortably on the intended finger. Measure its opening—not the outside of the band.
- 1Choose the right ring
Use a round ring that fits the same finger comfortably.
- 2Measure the opening
Lay it flat and measure the widest part of the inside opening in millimetres.
- 3Match the chart
Find the closest diameter below. If you fall between sizes, ask us before ordering.
| AU / UK size | Inside diameter | Inside circumference |
|---|---|---|
| J | 15.7 mm1.57 cm0.62 in | 49.3 mm4.93 cm1.94 in |
| K | 16.1 mm1.61 cm0.63 in | 50.6 mm5.06 cm1.99 in |
| L | 16.5 mm1.65 cm0.65 in | 51.8 mm5.18 cm2.04 in |
| M | 16.9 mm1.69 cm0.67 in | 53.1 mm5.31 cm2.09 in |
| N | 17.3 mm1.73 cm0.68 in | 54.3 mm5.43 cm2.14 in |
| O | 17.7 mm1.77 cm0.70 in | 55.6 mm5.56 cm2.19 in |
| P | 18.1 mm1.81 cm0.71 in | 56.9 mm5.69 cm2.24 in |
| Q | 18.5 mm1.85 cm0.73 in | 58.1 mm5.81 cm2.29 in |
| R | 19.0 mm1.90 cm0.75 in | 59.7 mm5.97 cm2.35 in |
| S | 19.4 mm1.94 cm0.76 in | 60.9 mm6.09 cm2.40 in |
| T | 19.8 mm1.98 cm0.78 in | 62.2 mm6.22 cm2.45 in |
| U | 20.2 mm2.02 cm0.80 in | 63.5 mm6.35 cm2.50 in |
| V | 20.6 mm2.06 cm0.81 in | 64.7 mm6.47 cm2.55 in |
